на главную |
1 Желтый - оранжевый - красный |
|||||||
RHS# |
UCL# |
UCL name |
R |
G |
B |
hex RGB |
|
1A | 98 | Brilliant Greenish Yellow | 226 | 219 | 35 | e2db23 | |
1B | 98 | Brilliant Greenish Yellow | 226 | 219 | 47 | e2db2f | |
1C | 101 | Light Greenish Yellow | 228 | 220 | 108 | e4dc6c | |
1D | 104 | Pale Greenish Yellow | 240 | 225 | 141 | f0e18d | |
2A | 97 | Vivid Greenish Yellow | 243 | 220 | 25 | f3dc19 | |
2B | 98 | Brilliant Greenish Yellow | 236 | 221 | 50 | ecdd32 | |
2C | 119 | Light Yellowish Green | 237 | 234 | 115 | edea73 | |
2D | 104 | Pale Greenish Yellow | 240 | 224 | 152 | f0e098 | |
3A | 98 | Brilliant Greenish Yellow | 248 | 218 | 33 | f8da21 | |
3B | 98 | Brilliant Greenish Yellow | 248 | 229 | 51 | f8e533 | |
3C | 101 | Light Greenish Yellow | 240 | 229 | 95 | f0e55f | |
3D | 101 | Light Greenish Yellow | 239 | 233 | 129 | efe981 | |
4A | 98 | Brilliant Greenish Yellow | 251 | 228 | 50 | fbe432 | |
4B | 101 | Light Greenish Yellow | 248 | 233 | 90 | f8e95a | |
4C | 101 | Light Greenish Yellow | 249 | 230 | 126 | f9e67e | |
4D | 121 | Pale Yellowish Green | 242 | 233 | 187 | f2e9bb | |
5A | 98 | Brilliant Greenish Yellow | 238 | 204 | 32 | eecc20 | |
5B | 98 | Brilliant Greenish Yellow | 251 | 217 | 35 | fbd923 | |
5C | 101 | Light Greenish Yellow | 255 | 225 | 81 | ffe151 | |
5D | 101 | Light Greenish Yellow | 255 | 227 | 131 | ffe383 | |
6A | 98 | Brilliant Greenish Yellow | 249 | 207 | 33 | f9cf21 | |
6B | 98 | Brilliant Greenish Yellow | 254 | 210 | 37 | fed225 | |
6C | 98 | Brilliant Greenish Yellow | 255 | 215 | 61 | ffd73d | |
6D | 101 | Light Greenish Yellow | 253 | 223 | 117 | fddf75 | |
7A | 83 | Brilliant Yellow | 234 | 184 | 20 | eab814 | |
7B | 83 | Brilliant Yellow | 237 | 193 | 45 | edc12d | |
7C | 98 | Brilliant Greenish Yellow | 235 | 199 | 46 | ebc72e | |
7D | 101 | Light Greenish Yellow | 230 | 199 | 73 | e6c749 | |
8A | 83 | Brilliant Yellow | 255 | 213 | 52 | ffd534 | |
8B | 101 | Light Greenish Yellow | 255 | 219 | 81 | ffdb51 | |
8C | 101 | Light Greenish Yellow | 248 | 231 | 117 | f8e775 | |
8D | 89 | Pale Yellow | 252 | 231 | 176 | fce7b0 | |
9A | 82 | Vivid Yellow | 255 | 201 | 18 | ffc912 | |
9B | 82 | Vivid Yellow | 255 | 203 | 25 | ffcb19 | |
9C | 83 | Brilliant Yellow | 255 | 217 | 69 | ffd945 | |
9D | 104 | Pale Greenish Yellow | 252 | 227 | 147 | fce393 | |
10A | 83 | Brilliant Yellow | 255 | 208 | 69 | ffd045 | |
10B | 86 | Light Yellow | 255 | 213 | 87 | ffd557 | |
10C | 86 | Light Yellow | 253 | 218 | 112 | fdda70 | |
10D | 104 | Pale Greenish Yellow | 247 | 228 | 158 | f7e49e | |
11A | 83 | Brilliant Yellow | 254 | 198 | 58 | fec63a | |
11B | 86 | Light Yellow | 250 | 208 | 101 | fad065 | |
11C | 89 | Pale Yellow | 250 | 216 | 144 | fad890 | |
11D | 89 | Pale Yellow | 255 | 228 | 195 | ffe4c3 | |
12A | 82 | Vivid Yellow | 255 | 200 | 19 | ffc813 | |
12B | 83 | Brilliant Yellow | 255 | 206 | 45 | ffce2d | |
12C | 86 | Light Yellow | 255 | 216 | 92 | ffd85c | |
12D | 89 | Pale Yellow | 253 | 221 | 143 | fddd8f | |
13A | 82 | Vivid Yellow | 255 | 190 | 13 | ffbe0d | |
13B | 83 | Brilliant Yellow | 255 | 195 | 32 | ffc320 | |
13C | 83 | Brilliant Yellow | 255 | 202 | 57 | ffca39 | |
13D | 104 | Pale Greenish Yellow | 247 | 222 | 153 | f7de99 | |
14A | 82 | Vivid Yellow | 255 | 177 | 0 | ffb100 | |
14B | 82 | Vivid Yellow | 255 | 183 | 0 | ffb700 | |
14C | 83 | Brilliant Yellow | 255 | 203 | 71 | ffcb47 | |
14D | 86 | Light Yellow | 255 | 208 | 118 | ffd076 | |
15A | 82 | Vivid Yellow | 255 | 176 | 16 | ffb010 | |
15B | 82 | Vivid Yellow | 255 | 182 | 31 | ffb61f | |
15C | 83 | Brilliant Yellow | 255 | 188 | 46 | ffbc2e | |
15D | 86 | Light Yellow | 255 | 205 | 95 | ffcd5f | |
16A | 82 | Vivid Yellow | 255 | 176 | 33 | ffb021 | |
16B | 70 | Light Orangish Yellow | 255 | 176 | 71 | ffb047 | |
16C | 70 | Light Orangish Yellow | 255 | 183 | 89 | ffb759 | |
16D | 73 | Pale Orangish Yellow | 255 | 196 | 128 | ffc480 | |
17A | 68 | Strong Orangish Yellow | 255 | 144 | 0 | ff9000 | |
17B | 82 | Vivid Yellow | 255 | 160 | 0 | ffa000 | |
17C | 82 | Vivid Yellow | 255 | 169 | 8 | ffa908 | |
17D | 86 | Light Yellow | 255 | 191 | 79 | ffbf4f | |
18A | 86 | Light Yellow | 255 | 190 | 78 | ffbe4e | |
18B | 86 | Light Yellow | 255 | 205 | 129 | ffcd81 | |
18C | 89 | Pale Yellow | 255 | 212 | 165 | ffd4a5 | |
18D | 89 | Pale Yellow | 255 | 218 | 162 | ffdaa2 | |
19A | 70 | Light Orangish Yellow | 255 | 178 | 60 | ffb23c | |
19B | 28 | Light Yellowish pink | 255 | 178 | 126 | ffb27e | |
19C | 89 | Pale Yellow | 255 | 206 | 145 | ffce91 | |
19D | 73 | Pale Orangish Yellow | 255 | 216 | 191 | ffd8bf | |
20A | 83 | Brilliant Yellow | 255 | 159 | 42 | ff9f2a | |
20B | 86 | Light Yellow | 255 | 187 | 82 | ffbb52 | |
20C | 89 | Pale Yellow | 255 | 198 | 129 | ffc681 | |
20D | 89 | Pale Yellow | 253 | 213 | 170 | fdd5aa | |
21A | 66 | Vivid Orangish Yellow | 255 | 151 | 0 | ff9700 | |
21B | 67 | Brilliant Orangish Yellow | 255 | 159 | 16 | ff9f10 | |
21C | 83 | Brilliant Yellow | 255 | 174 | 42 | ffae2a | |
21D | 86 | Light Yellow | 255 | 189 | 88 | ffbd58 | |
22A | 68 | Strong Orangish Yellow | 251 | 135 | 33 | fb8721 | |
22B | 70 | Light Orangish Yellow | 255 | 166 | 68 | ffa644 | |
22C | 70 | Light Orangish Yellow | 255 | 171 | 84 | ffab54 | |
22D | 70 | Light Orangish Yellow | 255 | 180 | 105 | ffb469 | |
23A | 66 | Vivid Orangish Yellow | 255 | 135 | 0 | ff8700 | |
23B | 67 | Brilliant Orangish Yellow | 255 | 155 | 28 | ff9b1c | |
23C | 70 | Light Orangish Yellow | 255 | 172 | 75 | ffac4b | |
23D | 73 | Pale Orangish Yellow | 255 | 199 | 144 | ffc790 | |
24A | 50 | Strong Orange | 255 | 124 | 17 | ff7c11 | |
24B | 68 | Strong Orangish Yellow | 255 | 137 | 41 | ff8929 | |
24C | 70 | Light Orangish Yellow | 255 | 165 | 88 | ffa558 | |
24D | 73 | Pale Orangish Yellow | 255 | 182 | 128 | ffb680 | |
25A | 50 | Strong Orange | 255 | 106 | 17 | ff6a11 | |
25B | 50 | Strong Orange | 255 | 124 | 29 | ff7c1d | |
25C | 49 | Brilliant Orange | 255 | 140 | 54 | ff8c36 | |
25D | 70 | Light Orangish Yellow | 255 | 173 | 110 | ffad6e | |
26A | 50 | Strong Orange | 239 | 104 | 28 | ef681c | |
26B | 50 | Strong Orange | 252 | 123 | 49 | fc7b31 | |
26C | 52 | Light Orange | 253 | 146 | 89 | fd9259 | |
26D | 28 | Light Yellowish pink | 252 | 160 | 116 | fca074 | |
27A | 28 | Light Yellowish pink | 255 | 192 | 156 | ffc09c | |
27B | 28 | Light Yellowish pink | 255 | 201 | 181 | ffc9b5 | |
27C | 31 | Pale Yellowish pink | 255 | 209 | 198 | ffd1c6 | |
27D | 31 | Pale Yellowish pink | 255 | 218 | 210 | ffdad2 | |
28A | 25 | Vivid Yellowish pink | 255 | 92 | 15 | ff5c0f | |
28B | 48 | Vivid Orange | 255 | 113 | 23 | ff7117 | |
28C | 52 | Light Orange | 255 | 147 | 77 | ff934d | |
28D | 52 | Light Orange | 255 | 162 | 106 | ffa26a | |
29A | 49 | Brilliant Orange | 255 | 135 | 63 | ff873f | |
29B | 52 | Light Orange | 255 | 146 | 93 | ff925d | |
29C | 28 | Light Yellowish pink | 255 | 166 | 130 | ffa682 | |
29D | 31 | Pale Yellowish pink | 236 | 184 | 163 | ecb8a3 | |
30A | 34 | Vivid Reddish Orange | 248 | 68 | 35 | f84423 | |
30B | 34 | Vivid Reddish Orange | 255 | 74 | 32 | ff4a20 | |
30C | 25 | Vivid Yellowish pink | 255 | 81 | 25 | ff5119 | |
30D | 50 | Strong Orange | 255 | 108 | 47 | ff6c2f | |
31A | 35 | Strong Reddish Orange | 226 | 64 | 29 | e2401d | |
31B | 35 | Strong Reddish Orange | 237 | 83 | 43 | ed532b | |
31C | 26 | Strong Yellowish pink | 231 | 108 | 81 | e76c51 | |
31D | 29 | ModerateYellowish pink | 249 | 130 | 107 | f9826b | |
32A | 34 | Vivid Reddish Orange | 239 | 54 | 16 | ef3610 | |
32B | 35 | Strong Reddish Orange | 246 | 79 | 44 | f64f2c | |
32C | 26 | Strong Yellowish pink | 255 | 98 | 59 | ff623b | |
32D | 26 | Strong Yellowish pink | 255 | 134 | 101 | ff8665 | |
33A | 34 | Vivid Reddish Orange | 224 | 41 | 19 | e02913 | |
33B | 34 | Vivid Reddish Orange | 241 | 57 | 24 | f13918 | |
33C | 26 | Strong Yellowish pink | 255 | 93 | 60 | ff5d3c | |
33D | 29 | Moderate Yellowish Pink | 255 | 136 | 113 | ff8871 | |
34A | 34 | Vivid Reddish Orange | 248 | 47 | 32 | f82f20 | |
34B | 34 | Vivid Reddish Orange | 234 | 60 | 35 | ea3c23 | |
34C | 35 | Strong Reddish Orange | 253 | 81 | 48 | fd5130 | |
34D | 26 | Strong Yellowish Pink | 232 | 103 | 75 | e8674b | |
35A | 37 | Moderate Reddish Orange | 197 | 58 | 37 | c53a25 | |
35B | 37 | Moderate Reddish Orange | 221 | 70 | 55 | dd4637 | |
35C | 26 | Strong Yellowish Pink | 223 | 100 | 91 | df645b | |
35D | 5 | Moderate Pink | 240 | 130 | 133 | f08285 | |
36A | 28 | Light Yellowish Pink | 252 | 162 | 156 | fca29c | |
36B | 28 | Light Yellowish Pink | 247 | 173 | 176 | f7adb0 | |
36C | 28 | Light Yellowish Pink | 255 | 181 | 187 | ffb5bb | |
36D | 31 | Pale Yellowish Pink | 253 | 208 | 212 | fdd0d4 | |
37A | 26 | Strong Yellowish Pink | 231 | 94 | 72 | e75e48 | |
37B | 26 | Strong Yellowish Pink | 242 | 122 | 108 | f27a6c | |
37C | 29 | Moderate Yellowish Pink | 249 | 148 | 136 | f99488 | |
37D | 28 | Light Yellowish Pink | 255 | 172 | 161 | ffaca1 | |
38A | 26 | Strong Yellowish Pink | 255 | 112 | 107 | ff706b | |
38B | 29 | Moderate Yellowish Pink | 249 | 138 | 132 | f98a84 | |
38C | 28 | Light Yellowish Pink | 252 | 157 | 147 | fc9d93 | |
38D | 28 | Light Yellowish Pink | 255 | 182 | 176 | ffb6b0 | |
39A | 12 | Strong Red | 210 | 51 | 46 | d2332e | |
39B | 27 | Deep Yellowish Pink | 227 | 75 | 72 | e34b48 | |
39C | 29 | Moderate Yellowish Pink | 245 | 134 | 132 | f58684 | |
39D | 4 | Light Pink | 255 | 164 | 171 | ffa4ab | |
40A | 34 | Vivid Reddish Orange | 236 | 43 | 35 | ec2b23 | |
40B | 34 | Vivid Reddish Orange | 229 | 47 | 30 | e52f1e | |
40C | 35 | Strong Reddish Orange | 231 | 66 | 43 | e7422b | |
40D | 26 | Strong Yellowish Pink | 248 | 87 | 58 | f8573a | |
41A | 34 | Vivid Reddish Orange | 193 | 28 | 22 | c11c16 | |
41B | 12 | Strong Red | 195 | 40 | 38 | c32826 | |
41C | 37 | Moderate Reddish Orange | 177 | 62 | 54 | b13e36 | |
41D | 27 | Deep Yellowish Pink | 187 | 78 | 76 | bb4e4c | |
42A | 34 | Vivid Reddish Orange | 185 | 23 | 21 | b91715 | |
42B | 35 | Strong Reddish Orange | 189 | 44 | 29 | bd2c1d | |
42C | 35 | Strong Reddish Orange | 203 | 51 | 36 | cb3324 | |
42D | 37 | Moderate Reddish Orange | 209 | 70 | 55 | d14637 | |
43A | 34 | Vivid Reddish Orange | 198 | 25 | 20 | c61914 | |
43B | 34 | Vivid Reddish Orange | 222 | 36 | 31 | de241f | |
43C | 27 | Deep Yellowish Pink | 232 | 54 | 57 | e83639 | |
43D | 26 | Strong Yellowish Pink | 255 | 100 | 106 | ff646a | |
44A | 11 | Vivid Red | 175 | 20 | 13 | af140d | |
44B | 34 | Vivid Reddish Orange | 192 | 24 | 17 | c01811 | |
44C | 34 | Vivid Reddish Orange | 212 | 41 | 35 | d42923 | |
44D | 27 | Deep Yellowish Pink | 230 | 60 | 61 | e63c3d | |
45A | 11 | Vivid Red | 162 | 7 | 18 | a20712 | |
45B | 11 | Vivid Red | 179 | 3 | 19 | b30313 | |
45C | 11 | Vivid Red | 180 | 25 | 32 | b41920 | |
45D | 12 | Strong Red | 200 | 37 | 45 | c8252d | |
46A | 12 | Strong Red | 127 | 14 | 24 | 7f0e18 | |
46B | 11 | Vivid Red | 151 | 16 | 19 | 971013 | |
46C | 11 | Vivid Red | 185 | 22 | 32 | b91620 | |
46D | 27 | Deep Yellowish Pink | 220 | 46 | 48 | dc2e30 | |
47A | 15 | Moderate Red | 158 | 33 | 34 | 9e2122 | |
47B | 12 | Strong Red | 185 | 36 | 42 | b9242a | |
47C | 27 | Deep Yellowish Pink | 218 | 55 | 66 | da3742 | |
47D | 3 | Deep Pink | 223 | 66 | 83 | df4253 | |
48A | 3 | Deep Pink | 200 | 64 | 66 | c84042 | |
48B | 3 | Deep Pink | 218 | 79 | 79 | da4f4f | |
48C | 2 | Strong Pink | 242 | 96 | 105 | f26069 | |
48D | 2 | Strong Pink | 255 | 133 | 145 | ff8591 | |
49A | 2 | Strong Pink | 248 | 117 | 131 | f87583 | |
49B | 5 | Moderate Pink | 246 | 142 | 151 | f68e97 | |
49C | 4 | Light Pink | 250 | 176 | 190 | fab0be | |
49D | 7 | Pale Pink | 240 | 201 | 214 | f0c9d6 | |
50A | 12 | Strong Red | 184 | 31 | 44 | b81f2c | |
50B | 3 | Deep Pink | 212 | 48 | 65 | d43041 | |
50C | 2 | Strong Pink | 228 | 91 | 106 | e45b6a | |
50D | 4 | Light Pink | 245 | 158 | 171 | f59eab | |
51A | 12 | Strong Red | 186 | 38 | 62 | ba263e | |
51B | 3 | Deep Pink | 210 | 62 | 83 | d23e53 | |
51C | 3 | Deep Pink | 216 | 92 | 107 | d85c6b | |
51D | 5 | Moderate Pink | 221 | 127 | 138 | dd7f8a | |
52A | 11 | Vivid Red | 191 | 31 | 58 | bf1f3a | |
52B | 3 | Deep Pink | 216 | 49 | 81 | d83151 | |
52C | 3 | Deep Pink | 219 | 66 | 102 | db4266 | |
52D | 2 | Strong Pink | 238 | 105 | 130 | ee6982 | |
53A | 13 | Deep Red | 114 | 13 | 27 | 720d1b | |
53B | 12 | Strong Red | 141 | 21 | 35 | 8d1523 | |
53C | 12 | Strong Red | 168 | 26 | 48 | a81a30 | |
53D | 12 | Strong Red | 187 | 32 | 61 | bb203d | |
54A | 255 | Strong Purplish Red | 187 | 49 | 81 | bb3151 | |
54B | 248 | Deep Purplish Pink | 197 | 58 | 93 | c53a5d | |
54C | 2 | Strong Pink | 213 | 96 | 122 | d5607a | |
54D | 250 | Moderate Purplish Pink | 223 | 134 | 161 | df86a1 | |
55A | 248 | Deep Purplish Pink | 208 | 55 | 104 | d03768 | |
55B | 247 | Strong Purplish Pink | 223 | 90 | 141 | df5a8d | |
55C | 249 | Light Purplish Pink | 241 | 132 | 169 | f184a9 | |
55D | 252 | Pale Purplish Pink | 245 | 161 | 193 | f5a1c1 | |
56A | 252 | Pale Purplish Pink | 223 | 153 | 180 | df99b4 | |
56B | 252 | Pale Purplish Pink | 225 | 162 | 190 | e1a2be | |
56C | 252 | Pale Purplish Pink | 216 | 171 | 194 | d8abc2 | |
56D | 252 | Pale Purplish Pink | 217 | 181 | 202 | d9b5ca | |
2 Красный пурпурный - фиолетовый - синий Groups |
|||||||
RHS# |
UCL# |
UCL name |
R |
G |
B |
hex RGB |
|
RHS 57A | 11 | Vivid Red | 161 | 3 | 40 | a10328 | |
RHS 57B | 254 | Vivid Purplish Red | 165 | 0 | 44 | a5002c | |
RHS 57C | 254 | Vivid Purplish Red | 180 | 14 | 68 | b40e44 | |
RHS 57D | 254 | Vivid Purplish Red | 193 | 40 | 95 | c1285f | |
RHS 58A | 258 | Moderate Purplish Red | 116 | 17 | 51 | 741133 | |
RHS 58B | 255 | Strong Purplish Red | 177 | 31 | 80 | b11f50 | |
RHS 58C | 255 | Strong Purplish Red | 199 | 46 | 98 | c72e62 | |
RHS 58D | 248 | Deep Purplish Pink | 218 | 83 | 129 | da5381 | |
RHS 59A | 16 | Dark Red | 75 | 15 | 29 | 4b0f1d | |
RHS 59B | 256 | Deep Purplish Red | 96 | 12 | 35 | 600c23 | |
RHS 59C | 258 | Moderate Purplish Red | 123 | 21 | 53 | 7b1535 | |
RHS 59D | 255 | Strong Purplish Red | 164 | 38 | 80 | a42650 | |
RHS 60A | 13 | Deep Red | 109 | 11 | 34 | 6d0b22 | |
RHS 60B | 255 | Strong Purplish Red | 121 | 10 | 43 | 790a2b | |
RHS 60C | 255 | Strong Purplish Red | 137 | 20 | 58 | 89143a | |
RHS 60D | 255 | Strong Purplish Red | 164 | 34 | 79 | a4224f | |
RHS 61A | 256 | Deep Purplish Red | 103 | 10 | 45 | 670a2d | |
RHS 61B | 255 | Strong Purplish Red | 141 | 17 | 62 | 8d113e | |
RHS 61C | 254 | Vivid Purplish Red | 183 | 31 | 83 | b71f53 | |
RHS 61D | 248 | Deep Purplish Pink | 220 | 62 | 124 | dc3e7c | |
RHS 62A | 247 | Strong Purplish Pink | 229 | 95 | 160 | e55fa0 | |
RHS 62B | 250 | Moderate Purplish Pink | 230 | 119 | 173 | e677ad | |
RHS 62C | 249 | Light Purplish Pink | 235 | 142 | 188 | eb8ebc | |
RHS 62D | 252 | Pale Purplish Pink | 234 | 174 | 212 | eaaed4 | |
RHS 63A | 255 | Strong Purplish Red | 159 | 24 | 67 | 9f1843 | |
RHS 63B | 255 | Strong Purplish Red | 184 | 40 | 95 | b8285f | |
RHS 63C | 247 | Strong Purplish Pink | 220 | 91 | 143 | dc5b8f | |
RHS 63D | 249 | Light Purplish Pink | 233 | 129 | 171 | e981ab | |
RHS 64A | 258 | Moderate Purplish Red | 120 | 18 | 57 | 781239 | |
RHS 64B | 255 | Strong Purplish Red | 147 | 26 | 73 | 931a49 | |
RHS 64C | 255 | Strong Purplish Red | 181 | 49 | 110 | b5316e | |
RHS 64D | 248 | Deep Purplish Pink | 197 | 86 | 139 | c5568b | |
RHS 65A | 250 | Moderate Purplish Pink | 219 | 118 | 176 | db76b0 | |
RHS 65B | 249 | Light Purplish Pink | 228 | 150 | 196 | e496c4 | |
RHS 65C | 252 | Pale Purplish Pink | 238 | 167 | 206 | eea7ce | |
RHS 65D | 252 | Pale Purplish Pink | 227 | 181 | 223 | e3b5df | |
RHS 66A | 254 | Vivid Purplish Red | 184 | 0 | 73 | b80049 | |
RHS 66B | 254 | Vivid Purplish Red | 188 | 0 | 78 | bc004e | |
RHS 66C | 248 | Deep Purplish Pink | 198 | 59 | 115 | c63b73 | |
RHS 66D | 250 | Moderate Purplish Pink | 208 | 95 | 145 | d05f91 | |
RHS 67A | 255 | Strong Purplish Red | 159 | 27 | 76 | 9f1b4c | |
RHS 67B | 254 | Vivid Purplish Red | 188 | 30 | 106 | bc1e6a | |
RHS 67C | 248 | Deep Purplish Pink | 205 | 44 | 123 | cd2c7b | |
RHS 67D | 247 | Strong Purplish Pink | 211 | 92 | 163 | d35ca3 | |
RHS 68A | 248 | Deep Purplish Pink | 197 | 56 | 139 | c5388b | |
RHS 68B | 247 | Strong Purplish Pink | 219 | 87 | 174 | db57ae | |
RHS 68C | 250 | Moderate Purplish Pink | 228 | 123 | 196 | e47bc4 | |
RHS 68D | 249 | Light Purplish Pink | 222 | 150 | 212 | de96d4 | |
RHS 69A | 226 | Very Pale Purple | 234 | 183 | 235 | eab7eb | |
RHS 69B | 226 | Very Pale Purple | 231 | 189 | 238 | e7bdee | |
RHS 69C | 226 | Very Pale Purple | 232 | 200 | 241 | e8c8f1 | |
RHS 69D | 226 | Very Pale Purple | 231 | 201 | 242 | e7c9f2 | |
RHS 70A | 258 | Moderate Purplish Red | 118 | 28 | 76 | 761c4c | |
RHS 70B | 237 | Strong Reddish Purple | 158 | 41 | 112 | 9e2970 | |
RHS 70C | 248 | Deep Purplish Pink | 178 | 79 | 137 | b24f89 | |
RHS 70D | 250 | Moderate Purplish Pink | 207 | 127 | 185 | cf7fb9 | |
RHS 71A | 256 | Deep Purplish Red | 94 | 14 | 53 | 5e0e35 | |
RHS 71B | 255 | Strong Purplish Red | 133 | 24 | 77 | 85184d | |
RHS 71C | 255 | Strong Purplish Red | 160 | 29 | 95 | a01d5f | |
RHS 71D | 255 | Strong Purplish Red | 182 | 46 | 125 | b62e7d | |
RHS 72A | 255 | Strong Purplish Red | 109 | 18 | 74 | 6d124a | |
RHS 72B | 237 | Strong Reddish Purple | 127 | 29 | 96 | 7f1d60 | |
RHS 72C | 237 | Strong Reddish Purple | 172 | 58 | 143 | ac3a8f | |
RHS 72D | 248 | Deep Purplish Pink | 188 | 77 | 160 | bc4da0 | |
RHS 73A | 248 | Deep Purplish Pink | 189 | 63 | 151 | bd3f97 | |
RHS 73B | 247 | Strong Purplish Pink | 214 | 103 | 185 | d667b9 | |
RHS 73C | 249 | Light Purplish Pink | 235 | 139 | 216 | eb8bd8 | |
RHS 73D | 226 | Very Pale Purple | 213 | 179 | 229 | d5b3e5 | |
RHS 74A | 236 | Vivid Reddish Purple | 149 | 0 | 99 | 950063 | |
RHS 74B | 236 | Vivid Reddish Purple | 159 | 26 | 112 | 9f1a70 | |
RHS 74C | 240 | Light Reddish Purple | 169 | 91 | 150 | a95b96 | |
RHS 74D | 250 | Moderate Purplish Pink | 195 | 126 | 179 | c37eb3 | |
RHS 75A | 222 | Light Purple | 163 | 94 | 178 | a35eb2 | |
RHS 75B | 222 | Light Purple | 188 | 126 | 205 | bc7ecd | |
RHS 75C | 221 | Very Light Purple | 200 | 148 | 205 | c894cd | |
RHS 75D | 226 | Very Pale Purple | 207 | 176 | 224 | cfb0e0 | |
RHS 76A | 222 | Light Purple | 179 | 115 | 192 | b373c0 | |
RHS 76B | 221 | Very Light Purple | 210 | 143 | 214 | d28fd6 | |
RHS 76C | 226 | Very Pale Purple | 225 | 169 | 228 | e1a9e4 | |
RHS 76D | 226 | Very Pale Purple | 230 | 196 | 236 | e6c4ec | |
RHS 77A | 238 | Deep Reddish Purple | 83 | 23 | 82 | 531752 | |
RHS 77B | 218 | Strong Purple | 133 | 57 | 141 | 85398d | |
RHS 77C | 222 | Light Purple | 163 | 103 | 182 | a367b6 | |
RHS 77D | 222 | Light Purple | 181 | 129 | 202 | b581ca | |
RHS 78A | 236 | Vivid Reddish Purple | 126 | 21 | 117 | 7e1575 | |
RHS 78B | 237 | Strong Reddish Purple | 129 | 40 | 124 | 81287c | |
RHS 78C | 222 | Light Purple | 151 | 88 | 152 | 975898 | |
RHS 78D | 250 | Moderate Purplish Pink | 183 | 121 | 177 | b779b1 | |
RHS 79A | 224 | Dark Purple | 42 | 23 | 44 | 2a172c | |
RHS 79B | 224 | Dark Purple | 54 | 22 | 59 | 36163b | |
RHS 79C | 219 | Deep Purple | 74 | 28 | 78 | 4a1c4e | |
RHS 79D | 223 | Moderate Purple | 91 | 46 | 95 | 5b2e5f | |
RHS 80A | 216 | Vivid Purple | 102 | 15 | 108 | 660f6c | |
RHS 80B | 218 | Strong Purple | 113 | 31 | 123 | 711f7b | |
RHS 80C | 222 | Light Purple | 148 | 80 | 155 | 94509b | |
RHS 80D | 222 | Light Purple | 169 | 125 | 180 | a97db4 | |
RHS 81A | 216 | Vivid Purple | 95 | 17 | 121 | 5f1179 | |
RHS 81B | 216 | Vivid Purple | 110 | 34 | 138 | 6e228a | |
RHS 81C | 222 | Light Purple | 143 | 85 | 164 | 8f55a4 | |
RHS 81D | 222 | Light Purple | 168 | 120 | 188 | a878bc | |
RHS 82A | 216 | Vivid Purple | 79 | 15 | 117 | 4f0f75 | |
RHS 82B | 218 | Strong Purple | 85 | 26 | 121 | 551a79 | |
RHS 82C | 223 | Moderate Purple | 123 | 76 | 154 | 7b4c9a | |
RHS 82D | 222 | Light Purple | 159 | 110 | 179 | 9f6eb3 | |
RHS 83A | 224 | Dark Purple | 46 | 24 | 67 | 2e1843 | |
RHS 83B | 219 | Deep Purple | 61 | 26 | 85 | 3d1a55 | |
RHS 83C | 218 | Strong Purple | 72 | 35 | 102 | 482366 | |
RHS 83D | 218 | Strong Purple | 96 | 46 | 128 | 602e80 | |
RHS 84A | 218 | Strong Purple | 111 | 64 | 154 | 6f409a | |
RHS 84B | 222 | Light Purple | 150 | 102 | 190 | 9666be | |
RHS 84C | 222 | Light Purple | 182 | 133 | 202 | b685ca | |
RHS 84D | 226 | Very Pale Purple | 214 | 169 | 219 | d6a9db | |
RHS 85A | 222 | Light Purple | 129 | 93 | 174 | 815dae | |
RHS 85B | 222 | Light Purple | 152 | 119 | 198 | 9877c6 | |
RHS 85C | 221 | Very Light Purple | 179 | 147 | 221 | b393dd | |
RHS 85D | 226 | Very Pale Purple | 212 | 184 | 232 | d4b8e8 | |
RHS 86A | 211 | Moderate Violet | 45 | 23 | 75 | 2d174b | |
RHS 86B | 207 | Strong Violet | 69 | 37 | 117 | 452575 | |
RHS 86C | 207 | Strong Violet | 87 | 48 | 138 | 57308a | |
RHS 86D | 206 | Brilliant Violet | 106 | 68 | 166 | 6a44a6 | |
RHS 87A | 205 | Vivid Violet | 74 | 18 | 130 | 4a1282 | |
RHS 87B | 216 | Vivid Purple | 88 | 36 | 139 | 58248b | |
RHS 87C | 222 | Light Purple | 139 | 98 | 178 | 8b62b2 | |
RHS 87D | 222 | Light Purple | 170 | 132 | 203 | aa84cb | |
RHS 88A | 205 | Vivid Violet | 69 | 19 | 137 | 451389 | |
RHS 88B | 205 | Vivid Violet | 76 | 26 | 138 | 4c1a8a | |
RHS 88C | 210 | Light Violet | 112 | 82 | 168 | 7052a8 | |
RHS 88D | 210 | Light Violet | 145 | 122 | 190 | 917abe | |
RHS 89A | 205 | Vivid Violet | 32 | 0 | 90 | 20005a | |
RHS 89B | 205 | Vivid Violet | 38 | 4 | 99 | 260463 | |
RHS 89C | 205 | Vivid Violet | 51 | 21 | 116 | 331574 | |
RHS 89D | 210 | Light Violet | 84 | 63 | 144 | 543f90 | |
RHS 90A | 207 | Strong Violet | 52 | 30 | 102 | 341e66 | |
RHS 90B | 207 | Strong Violet | 65 | 41 | 123 | 41297b | |
RHS 90C | 206 | Brilliant Violet | 84 | 55 | 145 | 543791 | |
RHS 90D | 206 | Brilliant Violet | 96 | 68 | 164 | 6044a4 | |
